Owner Information
Roland Toups
Address :
Bossier City, LA 71112
Total Appraisal Value:
Total Interests on File: 36
Counties with Interests: 2
Heat Map of Interests Held By Roland Toups
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for Roland Toups.
Interests Held By Roland Toups
Displaying Results 21 - 36 of 36
Property | County | Operator | Interest | Type | Value | |
---|---|---|---|---|---|---|
RUCKER WILLIAM L GU #1 W#08H | Smith County, TX | EAGLE OIL & GA | View Details | |||
RUCKER WILLIAM L GU #1 W#08H | Cherokee County, TX | EAGLE OIL & GA | View Details | |||
THRASH A (CV) GU 1 W#06 | Cherokee County, TX | FAULCONER ENER | View Details | |||
THRASH A (CV) GU 1 W#07 | Cherokee County, TX | FAULCONER ENER | View Details | |||
WALDROP MEW GU 1 W#11 | Smith County, TX | FAULCONER ENER | View Details | |||
WALDROP MEW GU 1 W#13 | Smith County, TX | FAULCONER ENER | View Details | |||
WARREN SALLIE M GU #1 W#02 | Smith County, TX | FAULCONER ENER | View Details | |||
WARREN SALLIE M GU #1 W#07 | Smith County, TX | FAULCONER ENER | View Details | |||
WARREN SALLIE M GU #1 W#08 | Smith County, TX | FAULCONER ENER | View Details | |||
WARREN SALLIE M GU #1 W#09 | Smith County, TX | FAULCONER ENER | View Details | |||
WARREN SALLIE M GU #1 W#10 | Smith County, TX | FAULCONER ENER | View Details | |||
WILSON G B GU #1 W#03 | Smith County, TX | FAULCONER ENER | View Details | |||
WILSON G B GU #1 W#07 | Smith County, TX | FAULCONER ENER | View Details | |||
WILSON G B GU #1 W#08 | Smith County, TX | FAULCONER ENER | View Details | |||
WILSON G B GU #1 W#14 | Smith County, TX | FAULCONER ENER | View Details | |||
WILSON G B GU #1 W#16 | Smith County, TX | FAULCONER ENER | View Details |
Mutual Interest Owners of Properties held by Roland Toups
Owner Name | Owner City | Mutual Interests | Total Interests |
---|---|---|---|
Billie Louise Wilkinson | Troup, TX | 17 | 39 |
Cherokee Minerals LP | Longview, TX | 13 | 1960 |
Douglas W Rucker | China Spring, TX | 12 | 27 |
Etx Energy LLC | Tulsa, OK | 25 | 124 |
Faulconer Vernon E Inc | Tyler, TX | 36 | 1202 |
Floyd Neil Rucker | Webster, TX | 12 | 41 |
Harry L Avant | Shreveport, LA | 22 | 41 |
I4cz LP | Tyler, TX | 12 | 24 |
Martin Foster Philyaw | Benton, LA | 18 | 20 |
MPH Production Company | Victoria, TX | 20 | 2782 |
Opal Investments LP | The Woodlands, TX | 33 | 44 |
Oudt Judith Young Trust | New Orleans, LA | 12 | 24 |
R Scott & Shannon C Line | Tyler, TX | 17 | 120 |
R Zachary Tonroy | Jacksonville, TX | 20 | 163 |
Randy A Fields | Troup, TX | 12 | 27 |
Robert Scott Fields | Troup, TX | 12 | 27 |
Seleta R Fields | Troup, TX | 12 | 27 |
Shuttlesworth Corp | Troup, TX | 16 | 179 |
Witt Oil Production | Shreveport, LA | 31 | 50 |
XH LLC | Spring, TX | 25 | 166 |
Other Owners of Interest