Owner Information
Bob Phipps
Address :
Somerset, KY 42564
Total Appraisal Value:
Total Interests on File: 292
Counties with Interests: 36
Other Owners With a Similar Name | |
---|---|
BOB & NANCY IN SUSP PER 15 DO PHIPPS | |
BOB & NANCY PHIPPS | |
BOB & NAYNA JTWROS PHIPPS | Somerset, KY |
BOB & NAYNA JTWROS PHIPPS | |
BOB & NAYNA P PHIPPS | Somerset, KY |
BOB & NAYNA PHIPPS | Somerset, KY |
PHIPPS BOB OIL & GAS PROP | Somerset, KY |
Heat Map of Interests Held By Bob Phipps
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for Bob Phipps.
Interests Held By Bob Phipps
Displaying Results 81 - 100 of 292
Property | County | Operator | Interest | Type | Value | |
---|---|---|---|---|---|---|
LHS RANCH 27-21 ALLOC 2102 | Midland County, TX | XTO ENERGY INC | View Details | |||
LHS RANCH 27-21 ALLOC 2106 | Midland County, TX | XTO ENERGY INC | View Details | |||
LHS RANCH 27-21 ALLOC 2108 | Midland County, TX | XTO ENERGY INC | View Details | |||
LHS RANCH 27-21 ALLOC 2115 | Midland County, TX | XTO ENERGY INC | View Details | |||
LHS RANCH 27-21 ALLOC 2116 | Midland County, TX | XTO ENERGY INC | View Details | |||
LHS RANCH 27-21 ALLOC 2117 | Midland County, TX | XTO ENERGY INC | View Details | |||
LHS RANCH 27-21 ALLOC 2118 | Midland County, TX | XTO ENERGY INC | View Details | |||
LHS RANCH 27-22 ALLOC 2205 | Midland County, TX | XTO ENERGY INC | View Details | |||
LHS RANCH 27-22 ALLOC 2206 | Midland County, TX | XTO ENERGY INC | View Details | |||
LHS RANCH 27-22 ALLOC 2207 | Midland County, TX | XTO ENERGY INC | View Details | |||
LHS RANCH 27-22 ALLOC 2215 | Midland County, TX | XTO ENERGY INC | View Details | |||
LHS RANCH 27-22 ALLOC 2217 | Midland County, TX | XTO ENERGY INC | View Details | |||
LHS RANCH 27-22 ALLOC 2218 | Midland County, TX | XTO ENERGY INC | View Details | |||
LHS RANCH 27-33 ALLOC 3301 | Midland County, TX | XTO ENERGY INC | View Details | |||
LHS RANCH 27-33 ALLOC 3302 | Midland County, TX | XTO ENERGY INC | View Details | |||
LHS RANCH 27-33 ALLOC 3303 | Midland County, TX | XTO ENERGY INC | View Details | |||
LHS RANCH 27-33 ALLOC 3304 | Midland County, TX | XTO ENERGY INC | View Details | |||
LHS RANCH 27-33 ALLOC 3311 | Midland County, TX | XTO ENERGY INC | View Details | |||
LHS RANCH 27-33 ALLOC 3312 | Midland County, TX | XTO ENERGY INC | View Details | |||
LHS RANCH 27-33 ALLOC 3313 | Midland County, TX | XTO ENERGY INC. | View Details |
Mutual Interest Owners of Properties held by Bob Phipps
Owner Name | Owner City | Mutual Interests | Total Interests |
---|---|---|---|
Black Stone Minerals Co LP | Houston, TX | 116 | 11381 |
Broken Arrow Trust | Midland, TX | 162 | 2116 |
Buckhorn Minerals IV LP | Houston, TX | 126 | 6030 |
Collins & Young LLC | Fort Worth, TX | 108 | 1250 |
Colorado Royalties | Addison, TX | 104 | 990 |
CRM 2018 LP | Midland, TX | 129 | 2437 |
Crownrock Minerals LP | Midland, TX | 153 | 4496 |
Double J Resources LLC | Midland, TX | 139 | 2086 |
KRP Legacy Isles LLC | Lafayette, LA | 140 | 5447 |
Pevehouse Inc | Midland, TX | 162 | 2466 |
Pioneer Natural Resources USA | Midland, TX | 105 | 6105 |
QPC3 LP | Midland, TX | 96 | 1426 |
Roy Acf X Noble | Addison, TX | 106 | 1727 |
Roy Acf XI Noble | Addison, TX | 118 | 807 |
Saxum Permian I LLC | Dallas, TX | 111 | 4257 |
Softvest LP | Abilene, TX | 103 | 3395 |
Spindletop Exploration Co Inc | Dallas, TX | 107 | 4020 |
TD Minerals LLC | Dallas, TX | 116 | 5813 |
Triple H Resources Inc | Midland, TX | 160 | 2404 |
White Star Energy Inc | Midland, TX | 114 | 6690 |
Other Owners of Interest