Owner Information
Anton G & Pamela S Jtwros Kuhn
Address :
Great Bend, KS 67530
Total Appraisal Value:
Total Interests on File: 48
Counties with Interests: 1
Other Owners With a Similar Name | |
---|---|
ANTON G & PAMELA S KUHN | Great Bend, KS |
CURTIS W & JODIE D JTWROS KUHN | Great Bend, KS |
PAMELA K KUHN | Plano, TX |
ROBERT & BARBARA JTWROS KUHN | Timber Lake, SD |
ROBERT L & BARBARA JTWROS KUHN | Timber Lake, SD |
Heat Map of Interests Held By Anton G & Pamela S Jtwros Kuhn
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for Anton G & Pamela S Jtwros Kuhn.
Interests Held By Anton G & Pamela S Jtwros Kuhn
Displaying Results 41 - 48 of 48
Property | County | Operator | Interest | Type | Value | |
---|---|---|---|---|---|---|
CORRIGAN W#6 | Andrews County, TX | CONTANGO RESOU | View Details | |||
CORRIGAN W#6 | Andrews County, TX | CONTANGO RESOU | View Details | |||
CORRIGAN W#7 | Andrews County, TX | CONTANGO RESOU | View Details | |||
CORRIGAN W#7 | Andrews County, TX | CONTANGO RESOU | View Details | |||
CORRIGAN W#8 | Andrews County, TX | CONTANGO RESOU | View Details | |||
CORRIGAN W#8 | Andrews County, TX | CONTANGO RESOU | View Details | |||
CORRIGAN W#9 | Andrews County, TX | CONTANGO RESOU | View Details | |||
CORRIGAN W#9 | Andrews County, TX | CONTANGO RESOU | View Details |
Mutual Interest Owners of Properties held by Anton G & Pamela S Jtwros Kuhn
Owner Name | Owner City | Mutual Interests | Total Interests |
---|---|---|---|
Americawest Resources LLC | Midland, TX | 24 | 585 |
Carr Robert/Nona Scholarship | San Angelo, TX | 24 | 122 |
Choctaw Energy Ltd | San Antonio, TX | 24 | 3149 |
Coates Energy Trust | San Antonio, TX | 24 | 437 |
Contango Resources | Oklahoma City, OK | 24 | 810 |
Davenport Conger Properties LP | Midland, TX | 24 | 692 |
DDSMK Ltd | Spring, TX | 24 | 41 |
Diamond Energy Inc | Great Bend, KS | 24 | 78 |
Doornbos Mineral Partners LLC | Bartlesville, OK | 24 | 797 |
Dorchester Minerals LP | Dallas, TX | 24 | 5581 |
Eureka Investments LLC | Great Bend, KS | 24 | 48 |
Gist Mineral Investments LLC | Austin, TX | 24 | 327 |
Hall-Free Energy Investments LLC | Dallas, TX | 24 | 976 |
JD Minerals | Corpus Christi, TX | 24 | 3029 |
Lucky Heifer Ltd | Eastland, TX | 24 | 106 |
Maecenas Minerals LLP | Dallas, TX | 24 | 770 |
Manada Resources LP | Midland, TX | 24 | 1080 |
Petrolima LLC | Midland, TX | 24 | 350 |
Shamrock Royalty LLC | Waco, TX | 24 | 422 |
XTO Energy Inc | Spring, TX | 24 | 7232 |
Other Owners of Interest