Owner Information
Nancy Lea Aber
Address :
Boca Raton, FL 33486
Total Appraisal Value:
Total Interests on File: 14
Counties with Interests: 1
Other Owners With a Similar Name | |
---|---|
NANCY LEA CRABTREE ABER | Boca Raton, FL |
Heat Map of Interests Held By Nancy Lea Aber
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for Nancy Lea Aber.
Interests Held By Nancy Lea Aber
Displaying Results 1 - 14 of 14
Property | County | Operator | Interest | Type | Value | |
---|---|---|---|---|---|---|
CATFISH HUNTER 12-1 | Glasscock County, TX | PIONEER NATURAL RES. U | 0.000450 | RI | $2,870 | View Details |
CATFISH HUNTER 12-1 | Glasscock County, TX | PIONEER NATURAL RES. U | View Details | |||
CHRIESMAN #1 | Glasscock County, TX | PIONEER NATURAL RES. U | View Details | |||
CHRIESMAN -A #1 | Glasscock County, TX | PIONEER NATURAL RES. U | View Details | |||
CHRIESMAN -A #6 | Glasscock County, TX | PIONEER NATURAL RES. U | View Details | |||
CHRIESMAN -A- | Glasscock County, TX | PIONEER NATURAL RES. U | View Details | |||
MCDANIEL B-CHRIESMAN 1 | Glasscock County, TX | CIVITAS PERMIAN OPERAT | View Details | |||
MCDANIEL B-CHRIESMAN 2 | Glasscock County, TX | CIVITAS PERMIAN OPERAT | View Details | |||
MCDANIEL B-CHRIESMAN 3 | Glasscock County, TX | CIVITAS PERMIAN OPERAT | View Details | |||
MCDANIEL B-CHRIESMAN 4 | Glasscock County, TX | CIVITAS PERMIAN OPERAT | View Details | |||
MCDANIEL B-CHRIESMAN 5 | Glasscock County, TX | CIVITAS PERMIAN OPERAT | View Details | |||
MCDANIEL B-CHRIESMAN 6 | Glasscock County, TX | CIVITAS PERMIAN OPERAT | View Details | |||
MCDANIEL B-CHRIESMAN 7 | Glasscock County, TX | CIVITAS PERMIAN OPERAT | View Details | |||
MCDANIEL B-CHRIESMAN 8 | Glasscock County, TX | CIVITAS PERMIAN OPERAT | View Details |
Mutual Interest Owners of Properties held by Nancy Lea Aber
Owner Name | Owner City | Mutual Interests | Total Interests |
---|---|---|---|
Alldale Minerals LP | Dallas, TX | 14 | 2206 |
Citation 2002 Investment LP | Houston, TX | 14 | 42 |
Deer Cove Inc | El Paso, TX | 14 | 48 |
Diane M Inc | Dallas, TX | 14 | 395 |
Flatland Sidecar LLC | Dallas, TX | 14 | 900 |
Fortis Minerals II LLC | Fort Worth, TX | 14 | 2100 |
Hazard Choking | Houston, TX | 14 | 408 |
Jane M Estate LLC | Dallas, TX | 14 | 314 |
Lisa M Inc | Dallas, TX | 14 | 386 |
McDaniel Partners Ltd | Dallas, TX | 14 | 235 |
Mosbacher USA Inc | Houston, TX | 14 | 748 |
Om V Minerals LLC | Houston, TX | 14 | 3399 |
Penroc Oil Corp | Hobbs, NM | 14 | 1452 |
Rob M Inc | Dallas, TX | 14 | 398 |
Rock River Minerals LP | Midland, TX | 14 | 1835 |
Rutter & Wilbanks Corp | Midland, TX | 14 | 408 |
Viper Energy Partners LLC | Oklahoma City, OK | 14 | 6705 |
Weiner Family Mineral Int TR | Austin, TX | 14 | 105 |
Weiner Ted Oil Properties TR | Fort Worth, TX | 14 | 120 |
WTG Exploration Inc | Midland, TX | 14 | 428 |
Other Owners of Interest