Owner Information
Bleau Bill & Carol TR 11/10/20
Address :
Golden, CO 80401
Total Appraisal Value:
Total Interests on File: 34
Counties with Interests: 1
Other Owners With a Similar Name | |
---|---|
CAROL HUNT BLEAU | Golden, CO |
Heat Map of Interests Held By Bleau Bill & Carol TR 11/10/20
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for Bleau Bill & Carol TR 11/10/20.
Interests Held By Bleau Bill & Carol TR 11/10/20
Displaying Results 21 - 34 of 34
Property | County | Operator | Interest | Type | Value | |
---|---|---|---|---|---|---|
SUPERFROG 12-24 B 2LS | Martin County, TX | BIRCH EOC | View Details | |||
SUPERFROG 12-24 C 4JC | Martin County, TX | BIRCH EOC | View Details | |||
SUPERFROG 12-24 C 4LS | Martin County, TX | BIRCH EOC | View Details | |||
SUPERFROG 12-24 C 4LS | Martin County, TX | BIRCH EOC | View Details | |||
SUPERFROG 12-24 C 4WA | Martin County, TX | BIRCH EOC | View Details | |||
SUPERFROG 12-24 C 4WA | Martin County, TX | BIRCH EOC | View Details | |||
SUPERFROG 12-24 D 6DN | Martin County, TX | BIRCH EOC | View Details | |||
SUPERFROG 12-24 D 6LS | Martin County, TX | BIRCH EOC | View Details | |||
SUPERFROG 12-24 D 6LS | Martin County, TX | BIRCH EOC | View Details | |||
SUPERFROG 12-24 E 7JD | Martin County, TX | BIRCH EOC | View Details | |||
SUPERFROG 12-24 E 7LS | Martin County, TX | BIRCH EOC | View Details | |||
SUPERFROG 12-24 E 7LS | Martin County, TX | BIRCH EOC | View Details | |||
SUPERFROG 12-24 E 7WA | Martin County, TX | BIRCH EOC | View Details | |||
SUPERFROG 12-24 E 7WA | Martin County, TX | BIRCH EOC | View Details |
Mutual Interest Owners of Properties held by Bleau Bill & Carol TR 11/10/20
Owner Name | Owner City | Mutual Interests | Total Interests |
---|---|---|---|
BB Free Mineral Holdings LLC | Amarillo, TX | 34 | 1101 |
Birch Eoc LLC | Houston, TX | 34 | 372 |
Bonner Mineral Interests LLC | Houston, TX | 34 | 43 |
Copenmonkey LP | Marion, IA | 34 | 34 |
Cotner Minerals LP | Midland, TX | 34 | 290 |
Crownrock Minerals LP | Midland, TX | 34 | 4496 |
Escondido Minerals LP | Midland, TX | 34 | 99 |
First Baptist Church | Wichita Falls, TX | 34 | 290 |
FMH Foundation | Dallas, TX | 34 | 1147 |
Linder R LLC | Vilonia, AR | 34 | 575 |
Lowe Royalty Partners LP | Houston, TX | 34 | 796 |
Mercury Mineral Investments | Dallas, TX | 34 | 273 |
Rock River Minerals IV LP | Midland, TX | 34 | 1152 |
Sevenways Venture Capital Ltd | Dallas, TX | 34 | 433 |
Shull Joann P Holdings Ltd | Midland, TX | 34 | 250 |
Sitio Permian LLC | Denver, CO | 34 | 8358 |
Texas Scottish Rite Hospital | Dallas, TX | 34 | 943 |
TWR IV LLC | Fort Worth, TX | 34 | 1256 |
Viper Energy Partners LLC | Oklahoma City, OK | 34 | 6705 |
Wayland Baptist University | Plainview, TX | 34 | 124 |
Other Owners of Interest