Owner Information
Del Rio Working Interest LLC
Address :
3400 S BROADWAY STE 100
Englewood, CO 80113
Total Appraisal Value:
Total Interests on File: 1
Counties with Interests: 1
Other Owners With a Similar Name | |
---|---|
DEL MONTE RESOURCES LLC | Houston, TX |
DEL RIO PRODUCTION CO | Gainesville, TX |
DEL RIO ROYALTY COMPANY LLC | Englewood, CO |
DEL SHOVEY RANCH LLC | Dripping Springs, TX |
DEL-HER MINERALS LLC | Laredo, TX |
RIO CARLOS R & REINA DEL | North Richland Hills, TX |
RIO ESGARDO & GONZALES DEL | Arlington, TX |
RIO FELICIA K DEL | Waukesha, WI |
RIO JAVIER A BELTRAN DEL | Arlington, TX |
RIO LOUIS ARMANDO DEL | San Antonio, TX |
RIO MARIA E DEL | San Antonio, TX |
RIO MARY L DEL | Haltom City, TX |
RIO SALVADOR & ANGELICA DEL | Fort Worth, TX |
RIO SALVADORE & LISA DEL | San Antonio, TX |
RIO YOLANDA M DEL | Austin, TX |
Heat Map of Interests Held By Del Rio Working Interest LLC
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for Del Rio Working Interest LLC.
Interests Held By Del Rio Working Interest LLC
Displaying Results 1 - 1 of 1
Property | County | Operator | Interest | Type | Value | |
---|---|---|---|---|---|---|
ORION UNIT #1H | Shelby County, TX | AETHON ENERGY OPERAT | 0.008707 | RI | $39,180 | View Details |
Mutual Interest Owners of Properties held by Del Rio Working Interest LLC
Owner Name | Owner City | Mutual Interests | Total Interests |
---|---|---|---|
Aethon Energy Operating LLC | Dallas, TX | 1 | 354 |
Austin Finefrock | Houston, TX | 1 | 4 |
Beverly Sue Lafitte Bohannon | Shelbyville, TX | 1 | 4 |
Black Mountain Royalty I 2009 | Fort Worth, TX | 1 | 1836 |
Brushy Creek Royalties LLC | Midland, TX | 1 | 7 |
Dana S Perales | Orange, TX | 1 | 5 |
East Texas Royalty Partners | Lakewood, CO | 1 | 392 |
Gwendolyn Moore | Cedar Hill, TX | 1 | 6 |
Hawkeye Hunting Club Inc | Center, TX | 1 | 23 |
Lincoln Energy Partners IV LLC | Englewood, CO | 1 | 131 |
Lori L Hall | Shelbyville, TX | 1 | 4 |
Map2006-Ok | Oklahoma City, OK | 1 | 2402 |
Montego Capital Fund 3 Ltd | Midland, TX | 1 | 1760 |
Pecos Bend Royalties LLLP | Midland, TX | 1 | 3707 |
Peo Haynesville Holding Co LLC | Dallas, TX | 1 | 31 |
Sabine Uplift Mineral Corp | Converse, LA | 1 | 52 |
Steinbock Minerals LP | Dallas, TX | 1 | 3 |
Sugar Creek Energy LLC | Austin, TX | 1 | 60 |
TJST Morrison Mo 1 LLC | Center, TX | 1 | 26 |
White Star Energy Inc | Midland, TX | 1 | 6000 |
Other Owners of Interest