Owner Information
Frank Reich
Address :
Denver, CO 80224
Total Appraisal Value:
Total Interests on File: 63
Counties with Interests: 3
Heat Map of Interests Held By Frank Reich
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for Frank Reich.
Interests Held By Frank Reich
Displaying Results 1 - 20 of 63
Property | County | Operator | Interest | Type | Value | |
---|---|---|---|---|---|---|
BENEDUM SPR UN TR 32 | Upton County, TX | PIONEER NATURAL RES | 0.000171 | OR | $10 | View Details |
BENEDUM SPR UN TR 64 | Upton County, TX | PIONEER NATURAL RES | View Details | |||
BROOK D-31G | Upton County, TX | PIONEER NATURAL RES | View Details | |||
BROOK D-31H | Upton County, TX | PIONEER NATURAL RES | View Details | |||
BROOK D-31I | Upton County, TX | PIONEER NATURAL RES | View Details | |||
BROOK D-C31A | Upton County, TX | PIONEER NAT RES USA | View Details | |||
BROOK D-C31B | Upton County, TX | PIONEER NAT RES USA | View Details | |||
BROOK D-C31C | Upton County, TX | PIONEER NAT RES USA | View Details | |||
BROOK D-C31D | Upton County, TX | PIONEER NAT RES USA | View Details | |||
BROOK D-W31A | Upton County, TX | PIONEER NAT RES USA | View Details | |||
BROOK D-W31B | Upton County, TX | PIONEER NAT RES USE | View Details | |||
BROOK D-W31C | Upton County, TX | PIONEER NAT RES USA | View Details | |||
BROOK D-W31D | Upton County, TX | PIONEER NAT RES USA | View Details | |||
HALFF 1D | Reagan County, TX | PIONEER NAT RES USA | View Details | |||
HALFF 1D | Upton County, TX | PIONEER NAT RES USA | View Details | |||
HALFF 1E | Upton County, TX | PIONEER NATURAL RES | View Details | |||
HALFF 1E | Reagan County, TX | PIONEER NATURAL RES | View Details | |||
HALFF 1F | Upton County, TX | PIONEER NAT RES USA | View Details | |||
HALFF 1F 106H | Reagan County, TX | PIONEER NAT RES USA | View Details | |||
HALFF 1P | Upton County, TX | PIONEER NAT RES USA | View Details |
Mutual Interest Owners of Properties held by Frank Reich
Owner Name | Owner City | Mutual Interests | Total Interests |
---|---|---|---|
Ball Family Trust | Dallas, TX | 52 | 291 |
Betty Loosen Kuehn | Kingfisher, OK | 61 | 132 |
Carol Rother | Okarche, OK | 50 | 123 |
Christine Loosen Richardson | Watonga, OK | 57 | 125 |
Daniel Reich | Colorado Springs, CO | 58 | 58 |
Diane Wise | Edmond, OK | 62 | 62 |
E C Loosen Mineral LLC | Omega, OK | 56 | 72 |
Ernst Clay Loosen | Watonga, OK | 58 | 126 |
Jim Perdue | Edmond, OK | 62 | 62 |
John Perdue | Okarche, OK | 62 | 62 |
K L Starks Minerals LLC | El Reno, OK | 56 | 68 |
Kathleen Loosen Starks | El Reno, OK | 58 | 126 |
Kim Coffey | Austin, TX | 62 | 62 |
Marianne Mason | Colorado Springs, CO | 63 | 63 |
McCarthy Family Trust | Lawrence, KS | 63 | 65 |
McCarthy John F 1998 Trust | Fort Myers, FL | 51 | 53 |
Peter&St Paul Catholic CHR St | Kingfisher, OK | 50 | 50 |
Robert Reich | Larkspur, CO | 63 | 63 |
WDR Minerals LLC | Watonga, OK | 56 | 113 |
White Star Energy Inc | Midland, TX | 58 | 6000 |
Other Owners of Interest