Owner Information
Staten Patricia Ann Life Est
Address :
Perris, CA 92571
Total Appraisal Value:
Total Interests on File: 11
Counties with Interests: 1
Other Owners With a Similar Name | |
---|---|
STATEN MARY EUGENE WILLIAMS EST |
Heat Map of Interests Held By Staten Patricia Ann Life Est
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for Staten Patricia Ann Life Est.
Interests Held By Staten Patricia Ann Life Est
Displaying Results 1 - 11 of 11
Property | County | Operator | Interest | Type | Value | |
---|---|---|---|---|---|---|
CARTHAGE GAS UNIT #10H | Panola County, TX | COMSTOCK OIL & GAS | 0.000010 | RI | $70 | View Details |
CARTHAGE GAS UNIT #11H | Panola County, TX | COMSTOCK OIL & GAS | View Details | |||
CARTHAGE GAS UNIT #12H | Panola County, TX | COMSTOCK OIL & GAS | View Details | |||
CARTHAGE GAS UNIT #13H | Panola County, TX | COMSTOCK OIL & GAS | View Details | |||
CARTHAGE GAS UNIT #3H | Panola County, TX | COMSTOCK OIL & GAS | View Details | |||
CARTHAGE GAS UNIT #4H | Panola County, TX | COMSTOCK OIL & GAS | View Details | |||
CARTHAGE GAS UNIT #5H | Panola County, TX | COMSTOCK OIL & GAS | View Details | |||
CARTHAGE GAS UNIT #6H | Panola County, TX | COMSTOCK OIL & GAS | View Details | |||
CARTHAGE GAS UNIT #7H | Panola County, TX | COMSTOCK OIL & GAS | View Details | |||
CARTHAGE GAS UNIT #8H | Panola County, TX | COMSTOCK OIL & GAS | View Details | |||
CARTHAGE GAS UNIT #9H | Panola County, TX | COMSTOCK OIL & GAS | View Details |
Mutual Interest Owners of Properties held by Staten Patricia Ann Life Est
Owner Name | Owner City | Mutual Interests | Total Interests |
---|---|---|---|
Amplify Energy Operating LLC | Houston, TX | 11 | 1124 |
Black Stone Minerals Co LP | Houston, TX | 11 | 11342 |
Cba Investments LLC | Shreveport, LA | 11 | 59 |
Ceja Royalties Ltd | Tyler, TX | 11 | 569 |
Dead River Holdings Management | Dallas, TX | 11 | 23 |
Desert Partners V LP | Midland, TX | 11 | 5589 |
Devos Royalties LP | Frisco, TX | 11 | 593 |
Dorchester Minerals LP | Dallas, TX | 11 | 5581 |
E3 Land & Minerals LLC | Gilmer, TX | 11 | 2010 |
East Texas Royalty Partners | Lakewood, CO | 11 | 392 |
Enk3 Minerals LP | Tyler, TX | 11 | 599 |
Hill Minerals Group LP | Dallas, TX | 11 | 1333 |
Kleimor Energy LLC | Denver, CO | 11 | 36 |
Legado Gas Working LLC | Austin, TX | 11 | 208 |
Murphy-Payne Properties Ltd | Carthage, TX | 11 | 52 |
Reed Royalty Trust | Columbus, OH | 11 | 330 |
Sheridan Holding Co III LLC | Houston, TX | 11 | 184 |
Silver Creek Exploration LLC | Addison, TX | 11 | 55 |
Springdale Energy Partners LLC | Austin, TX | 11 | 238 |
Texas Baptist Home For | Waxahachie, TX | 11 | 26 |
Other Owners of Interest