Owner Information
Robert Craig Squire
Address :
Los Angeles, CA 91436
Total Appraisal Value:
Total Interests on File: 13
Counties with Interests: 1
Other Owners With a Similar Name | |
---|---|
ROBERT C & JANET SQUIRE | Los Angeles, CA |
Heat Map of Interests Held By Robert Craig Squire
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for Robert Craig Squire.
Interests Held By Robert Craig Squire
Displaying Results 1 - 13 of 13
Property | County | Operator | Interest | Type | Value | |
---|---|---|---|---|---|---|
BRAUM FAMILY | Lipscomb County, TX | MEWBOURNE OIL CO | 0.088851 | RI | $1,031 | View Details |
BRAUM FAMILY #1 | Lipscomb County, TX | MEWBOURNE OIL CO | View Details | |||
BRAUM FAMILY #1108 | Lipscomb County, TX | MEWBOURNE OIL CO | View Details | |||
SCHULTZ #1784 | Lipscomb County, TX | UNBRIDLED RESOURCES | View Details | |||
SCHULTZ 'C' #3 | Lipscomb County, TX | LATIGO PETROLEUM LL | View Details | |||
SCHULTZ 'C' #4885 | Lipscomb County, TX | LATIGO PETROLEUM LL | View Details | |||
SCHULTZ -C- #1 | Lipscomb County, TX | LATIGO PETROLEUM LL | View Details | |||
SCHULTZ -C- #2 | Lipscomb County, TX | LATIGO PETROLEUM LL | View Details | |||
SCHULTZ -D- #1 | Lipscomb County, TX | REMORA OPERATING LL | View Details | |||
SCHULTZ -D- #2889 | Lipscomb County, TX | REMORA OPERATING LL | View Details | |||
SCHULTZ -D- #5889 | Lipscomb County, TX | REMORA OPERATING LL | View Details | |||
SCHULTZ BROTHERS E | Lipscomb County, TX | HIGHMARK ENERGY OPER | View Details | |||
SCHULTZ BROTHERS E | Lipscomb County, TX | REVOLUTION OPERATING | View Details |
Mutual Interest Owners of Properties held by Robert Craig Squire
Owner Name | Owner City | Mutual Interests | Total Interests |
---|---|---|---|
Browder Carrie LLC | Canyon, TX | 10 | 126 |
Chaparral Royalty Company | Houston, TX | 4 | 411 |
Charles Herman Schultz | Shattuck, OK | 10 | 128 |
Colonial Royalties LP | Broken Arrow, OK | 4 | 391 |
Creed B Hoover | Booker, TX | 4 | 27 |
Dustin L Hoover | Telluride, CO | 4 | 27 |
Everett Bradley Schultz | Booker, TX | 10 | 128 |
George WM Athey | Enid, OK | 4 | 5 |
Jam Investments | Enid, OK | 4 | 75 |
Latigo Petroleum LLC | Odessa, TX | 4 | 1140 |
Lois Ann Schultz | Booker, TX | 10 | 128 |
Mammoth Creek Royalty Partner | Tulsa, OK | 10 | 132 |
Melinda Kay Schilperoort | Santa Cruz, CA | 8 | 18 |
Pentagon Oil Company | Kilgore, TX | 4 | 387 |
Robert Allen Schultz III | Surprise, AZ | 10 | 127 |
Rusty Royalties LLC | Tulsa, OK | 3 | 150 |
Sabine Royalty Trust | Dallas, TX | 4 | 4690 |
Schultz Twila Life Estate | Canyon, TX | 10 | 126 |
SCSN Enterprises LLC | Glenpool, OK | 10 | 125 |
VR5-Anadarko LP | Dallas, TX | 5 | 308 |
Other Owners of Interest