Owner Information
John N Daniel
Address :
Buena Park, CA 90623
Total Appraisal Value:
Total Interests on File: 9
Counties with Interests: 1
Other Owners With a Similar Name | |
---|---|
DANIEL JOHN BALDWIN TRUST | Liberty, TX |
DANIEL JOHN C ESTATE | Fayetteville, AR |
DANIEL JOHN JR TR | Fort Worth, TX |
JOHN B DANIEL JR | Dallas, TX |
JOHN E &PATRICIA A DANIEL | Arlington, TX |
JOHN E DANIEL JR | Houston, TX |
JOHN EVANS DANIEL JR | Houston, TX |
JOHN F DANIEL JR | Lompoc, CA |
JOHN M & DORIS T DANIEL | Nacogdoches, TX |
JOHN MICHAEL DANIEL | Fairfield, TX |
JOHN PHILLIP DANIEL | Perryton, TX |
JOHN PRICE DANIEL | Liberty, TX |
JOHN S & JUDY DANIEL | Troup, TX |
JOHN S DANIEL | Troup, TX |
JOHN W & MARTHA ANN DANIEL | Arlington, TX |
JOHN W DANIEL | Houston, TX |
JOHN W DANIEL JR |
Heat Map of Interests Held By John N Daniel
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for John N Daniel.
Interests Held By John N Daniel
Displaying Results 1 - 9 of 9
Property | County | Operator | Interest | Type | Value | |
---|---|---|---|---|---|---|
MERTZ | Schleicher County, TX | PATTON, E. N. OIL COMP | 0.002809 | RI | $1,340 | View Details |
MERTZ | Schleicher County, TX | SILVER OIL & GAS INC. | View Details | |||
MERTZ, M L ETAL | Schleicher County, TX | SILVER OIL & GAS INC. | View Details | |||
THOMSON | Schleicher County, TX | WTG EXPLORATION | View Details | |||
THOMSON -E- | Schleicher County, TX | OXY USA INC. | View Details | |||
THOMSON EST | Schleicher County, TX | WTG EXPLORATION | View Details | |||
THOMSON, T A ETAL -C- | Schleicher County, TX | OXY USA INC. | View Details | |||
THOMSON, T A ETAL -E- | Schleicher County, TX | OXY USA INC. | View Details | |||
THOMSON, THAD -F- | Schleicher County, TX | OXY USA INC. | View Details |
Mutual Interest Owners of Properties held by John N Daniel
Owner Name | Owner City | Mutual Interests | Total Interests |
---|---|---|---|
Ana Julia Cordero Marcano | Boca Raton, FL | 7 | 10 |
Anne Cochran Frischkorn | Houston, TX | 9 | 24 |
Bergman Mineral Holdings LLC | Midland, TX | 9 | 580 |
Boldrick Family Properties LP | Midland, TX | 9 | 4265 |
Dorothy A Daniel | OH | 9 | 9 |
Eleanor Thomson Hutcheson | Austin, TX | 7 | 67 |
Elizabeth Hutcheson Carrell | Houston, TX | 7 | 64 |
Erich Weissenberger Jr | Haddonfield, NJ | 8 | 13 |
Gabriele Weissenberger | Chicago, IL | 8 | 13 |
Hutcheson Minerals LLC | Houston, TX | 9 | 119 |
Julie Garrow Hutcheson | Salinas, CA | 7 | 44 |
Katherine Daniel Pfirrman | Hamilton, OH | 9 | 9 |
Mary Jane Thomas | Lutherville-Timonium, MD | 8 | 13 |
Mertz Len Trust | San Angelo, TX | 6 | 153 |
Mertz Mort L Trust | San Angelo, TX | 6 | 18 |
Roadside Minerals LLC | Plymouth, MA | 9 | 94 |
Robert P Cochran | Houston, TX | 7 | 11 |
Stephen T Cochran | Houston, TX | 7 | 11 |
Susan Mertz Slaughter | San Angelo, TX | 6 | 169 |
William S Cochran III | Waxhaw, NC | 7 | 11 |
Other Owners of Interest