Owner Information
David Allan Willis
Address :
Cottonwood, AZ 86326
Total Appraisal Value:
Total Interests on File: 8
Counties with Interests: 1
Other Owners With a Similar Name | |
---|---|
ALLAN G WILLIS | Caldwell, TX |
DAVID A WILLIS | Albuquerque, NM |
DAVID H WILLIS | Canyon, TX |
DAVID NOLAN WILLIS | Paris, TX |
DAVID P WILLIS | Houston, TX |
DAVID PARKER WILLIS SR | Houston, TX |
DAVID R WILLIS | Everett, WA |
DAVID WILLIS | Richmond, CA |
DAVID WILLIS | San Diego, CA |
DAVID WILLIS | Aledo, TX |
WILLIS DAVID & JEAN 1998 TRUST | Atherton, CA |
WILLIS DAVID G 1998 TRUST | Atherton, CA |
Heat Map of Interests Held By David Allan Willis
Register Now for Complete Access
Subscribe now for unlimited access to all interests, ownership percentages, appraisal values, and more for David Allan Willis.
Interests Held By David Allan Willis
Displaying Results 1 - 8 of 8
Property | County | Operator | Interest | Type | Value | |
---|---|---|---|---|---|---|
HENRICHSON HC1 E DIM | Dimmit County, TX | INEOS USA OIL | 0.000093 | R | $496 | View Details |
HENRICHSON HC1 F DIM 04H | Dimmit County, TX | INEOS USA OIL | View Details | |||
HENRICHSON HC2 E DIM | Dimmit County, TX | INEOS USA OIL | View Details | |||
HENRICHSON HC3 F DIM 06H | Dimmit County, TX | INEOS USA OIL | View Details | |||
HENRICHSON HC4 F DIM 07H | Dimmit County, TX | INEOS USA OIL | View Details | |||
HENRICHSON UNIT E DIM 3H | Dimmit County, TX | INEOS USA OIL | View Details | |||
HENRICHSON UNIT F DIM 01H | Dimmit County, TX | INEOS USA OIL | View Details | |||
MCFADIN HC1 DIM C 02H | Dimmit County, TX | INEOS USA OIL | View Details |
Mutual Interest Owners of Properties held by David Allan Willis
Owner Name | Owner City | Mutual Interests | Total Interests |
---|---|---|---|
Andrew Milton Potter | Camp Wood, TX | 8 | 9 |
Anna Grace Whitehead | Nursery, TX | 8 | 17 |
Eva Jane Wheeler Queen | Round Rock, TX | 8 | 18 |
Gary Arlene Willis | Edgewood, NM | 8 | 9 |
Gertrude Faye Moore Stapleton | Bigfoot, TX | 8 | 17 |
Henrichson George W Family TR | Blanco, TX | 8 | 41 |
Ineos USA Oil & Gas LLC | League City, TX | 8 | 700 |
Jennifer Diane Wheeler Haskins | Manhattan, KS | 8 | 15 |
Jennifer Lynn Willis | Littleton, CO | 8 | 8 |
Kimbell Royalty Holdings LLC-FW | Fort Worth, TX | 8 | 877 |
Mary Kathryn Rife | Alvin, TX | 8 | 12 |
McCarley Minerals Ltd | Uvalde, TX | 8 | 37 |
McFadin Dimmit Minerals LP | Uvalde, TX | 8 | 44 |
Raye E Wheeler | Tulsa, OK | 8 | 17 |
Raymond Douglas Potter SR | Edinburg, TX | 8 | 9 |
Roger Crozier | San Antonio, TX | 8 | 18 |
Southwest Petroleum Company | Dallas, TX | 8 | 12999 |
Susan E Henrichson | Cedar Park, TX | 8 | 39 |
Timothy Potter Nelson | Boerne, TX | 8 | 10 |
Wheeler Family Trust | San Antonio, TX | 8 | 18 |
Other Owners of Interest